Green Glue Mold Test

ANALYTICAL REPORT
Collected By: Brent Ravnaas
Date Collected: 02/28/2006,
Date Received: 03/01/2006
Analysis: Coating Resistance to mold growth (Method: ASTM D-3273-00)
RESULTS at 28 Days
Note: 0 = No Resistance; 10 = Complete Resistance
|
SAMPLE RATING: @ 28 Days
|
|||||||
| Sample ID: | Result | Initial | Units | Final | Units | Weight | Units |
| Jar#01 of 11 .1% Amical: | 10 | 193.484 | grams | 208.4 | grams | 14.9 | grams |
| Jar#02 of 11 .2% Amical: | 10 | 203.678 | grams | 220.9 | grams | 17.2 | grams |
| Jar#03 of 11 .5% Amical: | 10 | 196.129 | grams | 213.4 | grams | 17.3 | grams |
| Jar#04 of 11 1% Amical: | 10 | 205.1 | grams | 223.3 | grams | 18.2 | grams |
| Jar#05 of 11 .1% Amical: | 8 | 207.4 | grams | 222.9 | grams | 15.5 | grams |
| Jar#06 of 11 .2% Amical: | 8 | 201.2 | grams | 220.0 | grams | 18.8 | grams |
| Jar#07 of 11 .5% Amical: | 8 | 202.6 | grams | 217.3 | grams | 14.7 | grams |
| Jar#08 of 11 1% Amical: | 9 | 196.3 | grams | 213.1 | grams | 16.8 | grams |
| Jar#09 of 11 .2% Amical: | 8 | 197.9 | grams | 210.3 | grams | 12.4 | grams |
| Jar#10 of 11 .5% Amical: | 7 | 205.8 | grams | 217.6 | grams | 11.8 | grams |
| Jar#11 of 11 Reference Formula: | 10 | 197.8 | grams | 210.7 | grams | 12.9 | grams |
COMMENTS:
Amical is an anti-fungal agent. The “reference formula” is standard Green Glue without Amical.
APPROVED BY:
William W. Ullmann, Ph.D.
President & Technical Director
These documents may also be of aid:
1. The impact of using Green Glue - How quickly can Green Glue decay vibration over distance?
2. Using Green Glue - This document takes a look at how to best utilize Green Glue in walls, floors, and ceilings.
3. Green Glue Instructions - Using Green Glue is a straight forward process
4. Green Glue Datasheet - Green Glue has unprecedented damping factors in real-world installation conditions
5. MSDS - Material Safety Data Sheet
6. Green Glue Flame Test - Two different indenpendent lab results
7. Green Glue Moisture Test - Moisture test preformed D4 Laboratories
8. Green Glue Mold Test - Analytical report preformed Northeast Laboratory Service
9. Third Party Lab Results - Independent third party transmission loss reports

